Anomaly in pay fixation on MACP
Eg. Employees getting MACP – 2 promotion on PA/SA cadre this year are fixed at the Basic pay of 50600/- . Whereas those will be promoted next year will be fixed with the Basic Pay of 47600/-. A single increment difference in service shows three increment differences in new pay matrix.
Those at Basic pay of 16990 by this 1st July, are with basic pay of 44100 , with two addition increments next year this will goes to 46800/- in 2800 grade pay and will be sit at the basic pay of 47600/- in 4200 column with a hike of 800/-.
The issue arises because of the grade pay differences with the multiplication factor in pay matrix table
Actually by grade pay system 4200-2800 = 1400/- & 1400 * 2.57 = 3598/ diff. is there
The same difference is at all columns of grade pays.
Hence it is essential to additional amount shown in the column (6) of below table to the basic pay on MACP Promotion is justified.
The matter is essential to discuss at higher levels.
S.NO. (1) | OLD GRADE PAY (2) | NEW GRADE PAY ON MACP (3) | DIFFERENCE (4) | DIF X 2.57 (ROUND TO NEXT RUPEE) (5) | AMOUNT ROUNDED TO NEXT TEN (6) |
1 | 1800 | 1900 | 100 | 257 | 260 |
2 | 1900 | 2000 | 100 | 257 | 260 |
3 | 2000 | 2400 | 400 | 1028 | 1030 |
4 | 2400 | 2800 | 400 | 1028 | 1030 |
5 | 2800 | 4200 | 1400 | 3598 | 3600 |
6 | 4200 | 4600 | 400 | 1028 | 1030 |
7 | 4600 | 4800 | 200 | 514 | 520 |
8 | 4800 | 5400 | 600 | 1542 | 1550 |
9 | 5400 | 6600 | 1200 | 3084 | 3090 |
10 | 6600 | 7600 | 1000 | 2057 | 2060 |
11 | 7600 | 8700 | 1100 | 2827 | 2830 |
12 | 8700 | 8900 | 200 | 514 | 520 |
13 | 8900 | 10000 | 1100 | 2827 | 2830 |
14 | 10000 | 10000 | 0 | 0 | 0 |
Comments
Post a Comment