Circle-wise Files Received on 02/09/2015 | |||
Circle Name | Number | ||
ANDHRA PRADESH | 553 | ||
ASSAM | 23 | ||
BIHAR | 283 | ||
CHATTISGARH | 75 | ||
DELHI | 344 | ||
GUJARAT | 1274 | ||
HARYANA | 347 | ||
HIMACHAL PRADESH | 399 | ||
JAMMUKASHMIR | 181 | ||
JHARKHAND | 16 | ||
KARNATAKA | 1248 | ||
KERALA | 75 | ||
MADHYA PRADESH | 497 | ||
MAHARASHTRA | 695 | ||
NORTH EASTERN | 11 | ||
ORISSA | 271 | ||
PUNJAB | 409 | ||
RAJASTHAN | 1115 | ||
TAMILNADU | 807 | ||
UTTAR PRADESH | 1678 | ||
UTTARAKHAND | 257 | ||
WEST BENGAL | 379 | ||
Total | 10937 | ||
DG(P) No.11-1/2010-Admn dated 18-11-2010 NO.25-20/2008-PE-I Government of India Ministry of Communications & IT Department of Posts (Establishment Division) Dak Bhavan, Sansad Marg ...
Comments
Post a Comment